Month | Organization | Title | Belong | Name |
---|---|---|---|---|
Nov. | Japanese Journal of Applied Physics | The efficiency electron-emission in PtSiOx/Si/Al structure | Corporate Research & Development Laboratories | Hiroshi Ito Nobuyasu Negishi Takashi Chuman Shingo Iwasaki Takamasa Yoshikawa Kiyohide Ogasawara |
Nov. | Symposium on Phase-Change Recording | High-Density Recording of Phase Change Optical Disk Using a 635nm Laser Diode | Corporate Research & Development Laboratories&AVAND RECORDING CENTER | Masataka Yamaguchi Satoshi Jinno Hideo Kudo Eiji Muramatsu Shoji Taniguchi Akiyoshi Inoue |
Nov. | The Institute of Electrical and Electronics Engineers Lasers and Electro-Optics Society | High Density Optical Disc Mastering using Photo-bleachable dye | Corporate Research & Development Laboratories | Takanobu Higuchi Youichi Okumura Tetsuya Iida |
Oct. | International Symposium on Optical Memory | The Density Reproduction System using a Cross-Talk Canceler | Corporate Research & Development Laboratories | Hiroki Kuribayashi Shougo Miyanabe Yoshimi Tomita Masakazu Ogasawara Kaoru Yamamoto |
Oct. | Japanese Journal of Applied Physics | Tilt Servo using a Liquid Crystal Panel | Corporate Research & Development Laboratories | Kiyoshi Tateishi Junnichi Furukawa Noriaki Murao Sakasi Oohtaki Masayuki Iwasaki |
Sep. | Japanese Liquid Crystal Society Annuel Meeting | Application of Liquid Crystal to Optical Head for Optical Disk | Corporate Research & Development Laboratories | Masayuki Iwasaki Noriaki Murao sakashi Ohtaki |
Sep. | International Modal Analysis Conference | Development of Partial Resonant Diaphragm (PRD) Loundsspeaker | Corporate Research & Development Laboratories | Junko Yamamoto Tero Baba Shinji Koyano |
Sep. | International Modal Analysis Conference | Development of Partial Resonant Diaphragm(PRD) Loud Speaker | Corporate Research & Development Laboratories | Junnko Yamamoto Tero Baba Shinji Koyano |
Sep. | The Institute of Image Information and Television Engineers | Application of Liquid Crystal to an Optical Head for Optical Discs | Corporate Research & Development Laboratories | Sakasi Ohtaki Noiaki Murao Masakazu Ogasawara Masayuki Iwasaki |
Sep. | Japanese Journal of Applied Physics | Improved properties of stoichiometric lithium nibate for holographic data storage material | Corporate Research & Development Laboratories National Institute for Research in Inorganic Materials(1) |
Satoru Tanaka Takashi Yamaji Hideki Hatano Yasunori furukawa(1) Kenji Kitamura(1) |
Jul. | Chmisty and Chemical Industry | Development of Organic LED Display | Corporate Research & Development Laboratories | Masami Tsuchida |
Jul. | Human with Technology | Front localization car audio system | Corporate Research & Development Laboratories | Koyano Shinji |
Jul. | Optoelectronic Industry and Technology Development Association | High Density Optical Disc by Multiple-Valued Pits | Corporate Research & Development Laboratories | Takayuki Nomoto |
Jul. | Japanese Journal of Applied Physics | The Path from DVD(red) to DVD(blue) | Corporate Research & Development Laboratories | Fumihiko Yokogawa |
Jul. | Conference on Lasers and Electro-optics- Pacific Rim97 | DVD-Read-Only Disc | Corporate Research & Development Laboratories | Yokogawa Fumihiko |
Jun. | Society for Information Display | Organic LED Dot-Matrix Display | Corporate Research & Development Laboratories | Yoshiyuki Okuda |
Jun. | Driving Circuit for Organic LED Dot-Matrix Display | Corporate Research & Development Laboratories | Yoshiyuki Okuda Hideo Ochi Masami Tsuchida |
|
May | Japanese Journal of Applied Physics | High Density Mastering using Electron Beam | Corporate Research & Development Laboratories | Yosiaki Kojima Hiroaki Kitahara Osamu Kasono Masahiro Katsumura Yasumitu Wada |
Apr. | Japanese Journal of Applied Physics | High Density Optical Disc Mastering using Phobleachable Dye | Corporate Research & Development Laboratories | Takanobu Higuchi |
Mar. | The Institute of Electronics, Information and Communication Engineers | DVD-R system | AV & Recording Development Center | Shoji Taniguchi Eiji Muramatsu Kazuo Kuroda Akiyoshi Inoue |
Mar. | The Institute of Electronics, Information and Communication Engineers | CMA Adaptive Array Antenna | Information & Communication Development Center | Shinnya Fukuoka Takafumi Yanagimoto Masahiro Numata |
Feb. | The Institute of Electrical and Electronics Engineers compcon | DVD-R system | AV & Recording Development Center | Shoji Taniguchi Eiji Muramatsu Kazuo Kuroda Akiyoshi Inoue |
Month | Organization | Title | Name |
---|---|---|---|
7 | IEIE Korea IEICE-ES Japan |
Terahertz Resonant Tunneling Diodes for Ultrahigh-speed Data Transmission |
Jae-Young Kim(1), Xiongbin Yu(2), Masayuki Fujita(2), Tadao Nagatsuma(2), Katsunori Obata(3), Tomoyuki Miyamoto(3), Yasuo Hosoda(3) (1) ROHM
(2) Osaka University (3) Pioneer |
9 | The International Society of IRMMW- THz | Direct Terahertz Communications with Wireless and Fiber Links |
Xiongbin Yu(1), Tomoyuki Miyamoto(2), Katsunori Obata(2), Yasuo Hosoda(2), Jae-Young Kim(3), Masayuki Fujita(1), Tadao Nagatsuma(1) (1) Osaka University
(2) Pioneer (3) ROHM |
9 | International congress on Acoustics | Effects of localization control of warning sound combined with visual information in vehicle cockpit |
Kiichi Naka(1), Katsuya Yamauchi(1), Nobuaki Tanoue(2), Ayumu Kawata(2) (1) Kyushu University
(2) Pioneer |
9 | FAST-zero | Collision Risk Assessment of Right Turns at Intersections Based on Driving Behavior for ADAS (First Report) |
Hiroshi Yoshitake(1), Motoki Shino(1), Akihiro Kawaguchi(2), Harunobu Yoshimura(2), Kazuo Murata(2), Takayuki Soma(2), Hiroshi Kawamura(2) (1) Tokyo University
(2) Pioneer |