Month | Organization | Title | Belong | Name |
---|---|---|---|---|
Jan. | JJ-TECHNO INC | Standardization on broadcasting system based on home servers in Japan | Information & Communication Development Center | Junichi Imai |
Jan. | The Journal of The Acoustical Society of Japan | Superconducting Loudspeaker | Corporate Research & Development Laboratories | Shinnji Koyano |
Jan. | The Journal of The Acoustical Society of Japan |
Corporate Research & Development Laboratories | Shinnji Koyano | |
Jan. | The Institute of Electronics Information and Communication Engineers |
Progress of High Density Mastering using an Electron Beam Recording |
Corporate Research & Development Laboratories | Masahiro Katsumura Hiroshi Nishiwaki Yoshiaki Kojima Tetsuya Iida |
Jan. | The Japan Society of Applied Physics | High-Density Groove Mastering Using an Electron Beam Recorder | Corporate Research & Development Laboratories Sony CORPORATION(1) TDK CORPORATION(2) |
Masahiro Katsumura Hiroshi Nishiwaki Takanori Mitsuhata Makoto Okano Tetsuya Iida Akira Kouchiyama(1) Hiroyasu Inoue(2) |
Feb. | New Energy and industrial technology Development Organization |
Organic EL Flexible Display | Corporate Research & Development Laboratories | Satoshi Miyaguchi |
Feb. | Japan Air Cleaning Association | Development progress of Organic EL Display | Corporate Research & Development Laboratories | Satoshi Miyaguchi |
Mar. | The Japan Society of Applied Physics | UV Light Irradiation for Optical Damage Control in Stoichiometric LiNbO3 |
Corporate Resarch & Development Laboratries National Institute for Materials Science(1) |
Hideki Hatano Takashi Yamaji Y.Liu(1) R.Jayavel(1) Yutaka Nakamura(1) Kenji Kitamura(1) |
Mar. | The Laser Society of Japan | Recent Trends in Holographic Optical Storage Technology with Special Emphasis on Photorefractive Recording Materials |
Corporate Resarch & Development Laboratries National Institute for Materials Science(1) |
Hideki Hatano Kenji Kitamura(1) |
Mar. | Optoelectronic Industry and Technology Development Association |
Recent Trends in Inorganic Holographic Storage Materials with Special Emphasis on Photorefractive Materials |
Corporate Resarch & Development Laboratries National Institute for Materials Science(1) |
Hideki Hatano Kenji Kitamura(1) |
Mar. | The Japan Society of Applied Physics | Highly Efficient Two-Color Holographic Recording in Stoichiometric LiNbO3 doped with Mn | Corporate Resarch & Development Laboratries National Institute for Materials Science(1) |
Hideki Hatano Takashi Yamaji Y.Liu(1) G. Ravi(1) Kenji Kitamura(1) |
Mar. | The Acoustical Society of JAPAN | Investigation of application of Statistical Energy Analysis to sound field | Corporate Research & Development Laboratories Chuo University |
Tomomi Hasegawa Minoru Yoshida Hiroyuki Ishihara Shinji Koyano Takashi Ozone Nobuyuki Okubo Takeshi Toi |
Mar. | Transactions of the Magnetics Society of Japan | PERFORMANCE OF AN ELECTRON BEAM RECORDER FOR DISK MASTERING | Corporate Research & Development Laboratories | Masahiro Katsumura Yasuo Hosoda Hiroshi Nishiwaki Kazuhiro Yamato Takanobu Higuchi Hiroaki Kitahara Yoshiaki Kojima Yasumitsu Wada Tetsuya Iida Fumihiko Yokogawa |
Apr. | HIKARI Service Architecture Consortium | "Network CE products are ready to launch" Pioneer's concept for Network Appliance. |
AV & Network Development Center | Toshiro Tanikawa |
Apr. | THE JOURNAL OF THE INSTITUTE OF IMAGE INFORMATION AND TELEVISION ENGINEERS | DVD-R/RW | AV & Network Development Center | |
Apr. | THE JOURNAL OF THE INSTITUTE OF IMAGE INFORMATION AND TELEVISION ENGINEERS | DVD Car Navigation | Corporate Research & Development Laboratories | Keiichi Yamauchi |
Apr. | Optical Society of Japan, An Affiliate of the Japan Society of Applied Phisics | Optical Society of Japan, An Affiliate of the Japan Society of Applied Phisics | Corporate Research & Development Laboratories | Satoshi Miyaguchi |
Apr. | The society for the study of organic devices | Organic electroluminescent display | Corporate Research & Development Laboratories | Masami Tsuchida |
Apr. | The Intitute of Electronics,Information and Comunication Engineers | Investigation of the causes of distortion generated by a tweeter | Corporate Research & Development Laboratories | Shinnji Koyano |
Apr. | Advanced Machining Technology & Development Association | Application of Electron Beam Process for Optical Disk Mastering | Corporate Research & Development Laboratories | Tetsuya Iida |
May | Magneto-Optical Recording International Symposium | PERFORMANCE OF AN ELECTRON BEAM RECORDER FOR DISK MASTERING |
Corporate Research & Development Laboratories | Masahiro Katsumura Yasuo Hosoda Hiroshi Nishiwaki Tetsuya Iida Fumihiko Yokogawa |
May | The Japan Society of Applied Physics | Organic EL Flexible Display | Corporate Research & Development Laboratories | Hirofumi Kubota |
May | International Symposium 3DM 2002 | Electron beam recorder for disk mastering | Corporate Research & Development Laboratories | Masahiro Katsumura Yasumitsu Wada Tetsuya Iida Fumihiko Yokogawa |
May | International Symposium 3DM 2002 | Super High Density Optical Disc by Multi-Layer Structure | Corporate Research & Development Laboratories | Tetsuya Iida |
Jun. | The Chemical Society of Japan | Optimization of driving lifetime durability in phosphorescent organic EL device -The possibility of utilization | Corporate Research & Development Laboratories | Shin Kawami |
Jun. | THE JOURNAL OF THE INSTITUTE OF IMAGE INFORMATION AND TELEVISION ENGINEERS | Corporate Research & Development Laboratories | Naoaki horiuchi Shinnichi Gayama Masayo Kaji Toshio Tabata |
|
Jun. | The Institute of Electronics, Information and Communication Engineers | Corporate Research & Development Laboratories | Seiichi Ohsawa | |
Jun. | Electronic Journal | Organic EL Flexible Display | Corporate Research & Development Laboratories | Akira Sugimoto |
Jul. | Joint International Symposium on Optical Memory and Optical Data Storage 2002 (ISOM/ODS 2002) | Improvement of recording positional accuracy in an electron beam recorder | Corporate Research & Development Laboratories | Yoshiaki Kojima Tatsuya Sugimoto Osamu Kasono Masahiro Katsumura Tetsuya Iida |
Jul. | Joint International Symposium on Optical Memory and Optical Data Storage 2002 (ISOM/ODS 2002) | Study of Chemically Amplified Resist using an Electron Beam Recorder | Corporate Research & Development Laboratories | Osamu Kasono Tatsuya Sugimoto Masahiro Katsumura Takanobu Higuchi Yoshiaki Kojima Tetsuya Iida |
Jul. | Joint International Symposium on Optical Memory and Optical Data Storage 2002 (ISOM/ODS 2002) |
43GB Dual Layer Phase Change Optical Disk using Limit Equalizer | Corporate Research & Development Laboratories | Masataka Yamaguchi Takahiro Togashi Youichi Okumura Hideo Kudo Shinichi Hanzawa Toshihiko Takishita |
Jul. | Joint International Symposium on Optical Memory and Optical Data Storage 2002 (ISOM/ODS 2002) |
Eco-friendly recordable disk (Eco-R) for blue | Corporate Research & Development Laboratories | Yasuo Hosoda Tomoaki Izumi Ayumi Mitsumori Fumihiko Yokogawa Satoshi Jinno Hideo Kudo |
Jul. | Joint International Symposium on Optical Memory and Optical Data Storage 2002 (ISOM/ODS 2002) |
Improvement of the Photo-Polymer Sheet for the Multi-Layer Disk with the High NA Objective Lens and Blue-Violet Laser | Corporate Research & Development Laboratories | Noriyoshi Shida Takanobu Higuchi Tetsuya Iida |
Jul. | International Symposium On Optical Memory (ISOM2002) |
Multilevel Signal Processing Technique for a 300Gbit/inch2 Phase Change Optical Disk System | Corporate Research & Development Laboratories | Noboru Minagawa Hideki Hayashi |
Jul. | OPTOELECTRONIC INDUSTRY AND TECHNOLOGY DEVELOPMENT ASSOCIATION | The newest trend of Organic EL Display | Corporate Research & Development Laboratories | Masami Tsuchida |
Jul. | The Japan Society for Technology of Plasticity, | Fabrication of the next generation optical disc using the injection molding - duprication of 100nm-order patterned-pits | Corporate Research & Development Laboratories | Takanobu Higuchi |
Jul. | Electronic Journal | Eve for ful-scale commercial production of Organic Electro Luminescence Displays: Is infrastructure ready? | Corporate Research & Development Laboratories | Hitoshi Nakada |
Sep. | Japan Society for the Promotion Science | Organic EL Display : Approach to High-Performance Display | Corporate Research & Development Laboratories | Taishi Tsuji |
Sep. | Technical Information Institute Company Limitted | Fabrication of Silicon oxynitride(SiON) Films by Sputter Deposition | Corporate Research & Development Laboratories | Akira Sugimoto |
Sep. | Group of Microoptics The Optical Society of Japan The Japan Society of Applied Physics | High-Density Optical Disks with Multi-Level Recording | Corporate Research & Development Laboratories | Hideki Hayashi Noboru Minagawa Toshio Gotoh Hideyuki Fujimoto |
Sep. | Japanese Journal of Applied Physics | Second-Harmonic Generation of Blue Light in Epitaxial KLN Waveguides on KLNT Substrates by Metalorganic Chemical Vapor Deposition | Corporate Research & Development Laboratories NGK Insulators, Ltd.(1) |
Atsushi Onoe Takashi Yoshino(1) Katsuhiro Imai(1) Minoru Imaeda(1) Kiyofumi Chikuma |
Oct. | Organic electroluminescent display | Corporate Research & Development Laboratories | Hitoshi Nakada | |
Nov. | American Institute of Physics | Nonvolatile two-color holography in Mn-doped near-stoichiometric lithium niobate | Corporate Resarch & Development Laboratries National Institute for Materials Science(1) |
Hideki Hatano Takashi Yamaji Youwen Liu(1) Kenji Kitamura(1) Ganesan Ravi(1) Masaru Nakamura(1) |
Nov. | Sub-Terabyte Optical Memory Project | Ultra High Precision Pit Writing Technology | Corporate Research & Development Laboratories | Yasumitsu Wada |
Dec. | Japan Air Cleaning Association | Development Progress of Organic EL Display | Corporate Research & Development Laboratories | Satoshi Miyaguchi |
Dec. | The 9th International Display Workshops | Development of an Advanced HEED (High-Efficiency Electro-emission Device) and Its Application to FPDs | Corporate Research & Development Laboratories Tokyo Univ. A&T(1) |
T.Yamada T.Hata K.Sakemura S.Iwasaki N.Negishi T.Chuman H.Satoh T.Yoshikawa K.Ogasawara N.Koshida(1) |
Dec. | Electronic Journal | Organic EL Film Display | Corporate Research & Development Laboratories | Toshiyuki Miyadera |
Dec. | American Institute of Physics | Two-color hologram multiplexing form the colored state in stoichiometric LiNbO3:Tb,Fe | Corporate Resarch & Development Laboratries Display Business Division, HEC(1) Yonsei University(2) National Institute for Materials Science(3) |
Hideki Hatano Satoru Tanaka Takashi Yamaji(1) Myeongkyu Lee(2) Kenji Kitamura(3) Shunji Takekawa(3) |
Dec. | Applied Physics Letters | Tbit/inch2 ferroelectric data storage based on scanning nonlinear | Tohoku Univ.(1) Pioneer Corporate R & D Labs. National Institute for Materials Science(2) |
Yasuo Cho(1) Atsushi Onoe Kenji Kitamura(2) |
Month | Organization | Title | Name |
---|---|---|---|
7 | IEIE Korea IEICE-ES Japan |
Terahertz Resonant Tunneling Diodes for Ultrahigh-speed Data Transmission |
Jae-Young Kim(1), Xiongbin Yu(2), Masayuki Fujita(2), Tadao Nagatsuma(2), Katsunori Obata(3), Tomoyuki Miyamoto(3), Yasuo Hosoda(3) (1) ROHM
(2) Osaka University (3) Pioneer |
9 | The International Society of IRMMW- THz | Direct Terahertz Communications with Wireless and Fiber Links |
Xiongbin Yu(1), Tomoyuki Miyamoto(2), Katsunori Obata(2), Yasuo Hosoda(2), Jae-Young Kim(3), Masayuki Fujita(1), Tadao Nagatsuma(1) (1) Osaka University
(2) Pioneer (3) ROHM |
9 | International congress on Acoustics | Effects of localization control of warning sound combined with visual information in vehicle cockpit |
Kiichi Naka(1), Katsuya Yamauchi(1), Nobuaki Tanoue(2), Ayumu Kawata(2) (1) Kyushu University
(2) Pioneer |
9 | FAST-zero | Collision Risk Assessment of Right Turns at Intersections Based on Driving Behavior for ADAS (First Report) |
Hiroshi Yoshitake(1), Motoki Shino(1), Akihiro Kawaguchi(2), Harunobu Yoshimura(2), Kazuo Murata(2), Takayuki Soma(2), Hiroshi Kawamura(2) (1) Tokyo University
(2) Pioneer |