Month | Organization | Title | Belong | Name |
---|---|---|---|---|
Dec. | Engineering Materials | Organic LED Full color Display | Corporate Research & Development Laboratories | Masami Tsuchida |
Nov. | The Japan Society of Polymer Processing | Study on iprovement of warp for a thir substrate by rapid cooling mold | Corporate Research & Development Laboratories | Tetsuya Imai Keiji Suga Tetsuya Iida |
Nov. | The Institute of Electrical and Electronics Engineers Lasers and Electro-Optics Society | Laterally Coupled Strained Multi-Quantum well Ridge waveguide Distributed Feedback Laser Diode Fabricated by Wet and Dry Hybrid etching Process | Corporate Research & Development Laboratories Department of Engineering University of Tokyo(1) |
Yosiaki watanabe Chin Nou Kiyoshi Takei Kiyofumi Chikuma Naoki futaguchi(1) Yosiaki Nakano(1) |
Oct. | International Symposium on Consumer Electronics | A Jitter Simulation in the Optical Disk system with a Crosstalk Canceler | Corporate Research & Development Laboratories | Takuma Yanagisawa Takayuki Nomoto Seiichi Oosawa Hiroki Kuribayashi |
Oct. | The Institute of Image Information and Television Engineers | Simulation of a High Density Optical Disc System Employing Multi-Level Pit Edge Recording and 2 Dimensional PRML Reproduction | Corporate Research & Development Laboratories | Hideki Hayashi Kaoru Yamamoto |
Oct. | International Symposium on Optical Memory | Parallel Readout and Crosstalk Cancellation with a Line-Shaped Light | Corporate Research & Development Laboratories | Hajime Koyanagi Takanori Maeda |
Oct. | International Symposium on Optical Memory | Process Margin of 15 Gbyte Disc Mastering using Photoble Achable Dye | Corporate Research & Development Laboratories | Youichi Okumura Takanobu Higuchi Tetsuya Iida |
Oct. | International Symposium on Optical Memory | Optimization of oxidation state of Fe and digital holographic recording in stoichiometric Fe:LiNbO3 | Corporate Research & Development Laboratories National Institute for Research in Inorganic Materials(1) |
Hideki Hatano Takashi Yamaji Satoru Tanaka Yasunori Furukawa(1) Kenji Kitamura(1) |
Oct. | International Symposium on Optical Memory | 4.7GB Phase Change Optical disc in Grove recording | AV & Recording Development Center | Masataka Yamaguchi Takahiro Togashi Hideo Kudo Eiji Muramatu Shoji Taniguchi Akiyoshi Inoue |
Oct. | International Symposium on Consumer Electronics | A New Equalizer to Improve a Signal to Noise Ratio | Corporate Research & Development Laboratories | Shougo Miyanabe Hiroki Kuribayashi Koru Yamamoto |
Sep. | Japanese Journal of Applied Physics | Study on high density mastering using electro beam(III) | Corporate Research & Development Laboratories | Hiroaki Kitahara Masahiro Katsumura Yosiaki Kojima Yasuyuki Wada Tetsuya Iida |
Sep. | Japanese Journal of Applied Physics | Room Temperature Pulse Operation of Gan Based Laser Diodes on a face Sapphire Substrate Grown by Low-pressure MOCVD | Corporate Research & Development Laboratories | Yoshinori Kimura Other 7 |
Sep. | Society for Information Display | Organic LED Full Color Passive-Matrix Display | Corporate Research & Development Laboratories | Satoshi Miyaguchi Other 12 |
Sep. | Japanese Journal of Applied Physics | Improved properties of stoichiometric LiNO3 for optoelectronic applications | Corporate Research & Development Laboratories National Institute for Research in Inorganic Materials(1) |
Satoru Tanaka Takashi Yamaji Hideki Hatano Yasunori furukawa(1) Kenji Kitamura(1) |
Sep. | Japanese Journal of Applied Physics | Fabrication of Laterally Coupled Strained MQW-DFB Laser with Wet and Dry Hybrid Etching | Corporate Research & Development Laboratories Department of Electronic Engineerring University of Tokyo(1) |
Yoshiaki Watanabe Kiyoshi Takei Chin Nou Kiyofumi Chikuma Naaoki Futaguchi(1) Yoshiaki Nakano(1) |
Sep. | Japanese Journal of Applied Physics | A Liquid Crystal Panel to compensate for the Astigmatic Aberration | Corporate Research & Development Laboratories | Masakazu Ogasawara Masayuki Iwasaki Sakashi Ohotaki |
Sep. | Optical Society of America | Semi-confocal optical disk readout with one linear-spread beam | Corporate Research & Development Laboratories | Takanori Maeda Hajime Koyanagi |
Sep. | The Institute of Electronics, Information and Communication Engineers | AV & Recording Development Center | Yuuji Tawaragi Other 9 |
|
Ninth International Workshop on Inorganic and Organic | Organic LED Full Color Passive-Matrix Display | Corporate Research & Development Laboratories | Satoshi Miyaguchi |
|
Jul. | The Institute of Image Information and Television Engineers | DVD | AV & Recording Development Center | Tomohiro Kimura |
Jun. | Japanese Journal of Applied Physics | The activation of Mg in GaN by annealing with minority-carrier injection | Corporate Research & Development Laboratories | Go Miyaji Yoshiyuki Oohta Toshiyuki Tanaka Yoshinori Kimura |
Jun. | Japan Audio Society | DVD Recoding system | AV & Recording Development Center | Takahiro Horiuchi Other 6 |
Japanese Society of Psychosomatic Medicine | The effect of Photic feedback system for Psychosomatic Medicine(2nd report) | Information & Communication Development Center Department of Psychosomatic Medicine, Toho University School of Medicine(1) |
Kayoko Takashima Mitsuo Yasushi Mariko Makino(1) Koji Tsuboi(1) Sueharu Tsutsui(1) |
|
May | Japan Technology Tranfer Association | Development of Biochip | Information & Communication Development Center | Mitsuo Yasushi Masatoshi Yanagidaira Kayoko Takashima |
May | Japanese Journal of Applied Physics | Waveguiding epitaxial potassium lithium niobate single-crystalline film deposited by metaloganic vapor deposition | Corporate Research & Development Laboratories | Kiyofumi Chikuma Atsushi Onoue Ayako Yoshida |
May | Society for Information Display | High Luminance and High Definition 50-in. Diagonal co-planar PDPs with T-shaped Electrodes | Corporate Research & Development Laboratories Display Products Company(1) |
Takashi Nishio Kimio Amamiya(1) |
Mar. | The Institute of Electronics, Information and Communication Engineers | Stoichiometric LiNbO3 for high-performance holographic data storage | Corporate Research & Development Laboratories National Institute for Research in Inorganic Materials(1) |
Hideki Hatano Takashi Yamaji Satoru Tanaka Yasunori Furukawa(1) Kenji Kitamura(1) |
Month | Organization | Title | Name |
---|---|---|---|
9 | FAST-zero | Driver Behavior Prediction Method for Risk Prediction Based on Trajectory Prediction Using Triclothoid Curve | Takayuki Soma(1), Hiroshi Yoshitake(2), Hiroshi Kawamura(1), Akihiro Kawaguchi(1), Kazuo Murata(1), Motoki Shino(2) (1)Pioneer (2)Tokyo University |