Month | Organization | Title | Belong | Name |
---|---|---|---|---|
Jan. | The Institute of Image Information and Television Engineers | Digital Broadcasting and Future Broadcasting Technologies | Reseach & Development Group | Osamu Yamada |
Jan. | The Society of Fiber Science and Technology,Japan | Organic EL Display with flexibility and higher efficiency | Corporate Research & Development Laboratories | Hitoshi Nakada |
Jan. | The Institute of Image Information and Television Engineers | Rewritable and Write-Once Optical Disk for Blue Laser | Corporate Research & Development Laboratories | Yasuo Hosoda Ayumi Mitsumori Megumi Sato Masataka Yamaguchi |
Jan. | The International Society for Optical Engineering | Two-color holography in Mn-doped near-stoichiometric litjium niobate using 350 nm wavelength for gating beam | Corporate Resarch & Development Laboratries National Institute for Materials Science(1) Display Business Division, Home Entertainment Company(2) |
Kenji Kitamura(1) Youwen Liu(1) Shunji Takekawa(1) Ganesan Ravi(1) Yutaka Nakamura(1) Hideki Hatano Takashi Yamaji(2) |
Jan. | Information Storage Industry Consortium | INSIC Optical Storage Signal prpcessing and gray-sclae section report | Corporate Research & Development Laboratories | Fumihiko Yokogawa |
The Institute of Electronics, Information and Communication Engineers | High Accuracy Mastring Using an Electron Beam Recorder | Corporate Research & Development Laboratories | Yoshiaki Kojima Tatsuya Sugimoto Osamu Kasono Masahiro Katsumura Tetsuya Iida |
|
Feb. | Japan Chemical Innovation Institute | The problem and technological trend about barrier film of Organic EL devices | Corporate Research & Development Laboratories | Satoshi Miyaguchi |
Feb. | Japanese Journal of Applied Physics | Multilevel Signal Processing Technique for a 30Gbit/inch2 Phase-Change Optical Disk System | Corporate Research & Development Laboratories | Hideki Hayashi Noboru Minagawa |
Feb. | The Japan Society of Applied Physics | Inorganic Recordable Disk with More Eco-Friendly Material for Blue | Corporate Research & Development Laboratories | Yasuo Hosoda Tomoaki Izumi Ayumi Mitsumori Fumihiko Yokogawa Satoshi Jinno Hideo Kudo |
Feb. | Japanese Journal of Applied Physics | Superlarge-Capacity Optical Disk with Multilayer Structure Fabricated Using a Photopolymer Sheet | Corporate Research & Development Laboratories | Nobuyoshi Shida Takanobu Higuchi Keiji Suga Tetsuya Iida |
Mar. | Tera Byte Optical memory Consortium | The general consideration of recordable holographic memory and two color hologram | Corporate Research & Development Laboratories | Satoru Tanaka |
Mar. | The Audio Engineering Society | A sound field control method based on an objective measure of spatial impression | Corporate Research & Development Laboratories | Yoshiki Ohta Takashi Mitsuhashi Shinji Koyano |
Mar. | OPTOELECTRONICS INDUSTRY AND TECHNOLOGY DEVELOPMENT ASSOCIATION | High Density Replication | Corporate Research & Development Laboratories | Noriyoshi Shida |
Mar. | The Japan Society of Applied Physics | Highly efficient nonvolatile holographic recording in nondoped near-stoichiometric LiTaO3 |
Corporate Resarch & Development Laboratries National Institute for Materials Science(1) Oxide(2) |
Hideki Hatano Youwen Liu(1) Kenji Kitamura(1) Shunji Takekawa(1) Yutaka Nakamura(1) Yasunoro Furukawa(2) |
Mar. | OPTOELECTRONICS INDUSTORY AND TECHNOLOGY DEVELOPMENT ASSOCIATION | Limit Equalizer | Corporate Research & Development Laboratories | Hidiki Kobayashi |
Mar. | OPTOELECTRONICS INDUSTORY AND TECHNOLOGY DEVELOPMENT ASSOCIATION | Latest trend of the Organic EL display | Corporate Research & Development Laboratories | Masami Tsuchida |
Mar. | The Japan Society of Applied Physics | Study of Chemically Amplified Resist using an Electron Beam Recorder | Corporate Research & Development Laboratories | Osamu Kasono Tatsuya Sugimoto Masahiro Katsumura Takanobu Higuchi Yoshiaki Kojima Tetsuya Iida |
Mar. | OPTOELECTRONICS INDUSTORY AND TECHNOLOGY DEVELOPMENT ASSOCIATION | Approach to high speed disk mastering of electron beam recorder | Corporate Research & Development Laboratories | Osamu Kasono |
Mar. | Transactions of the Material Research Society of Japan | Tbit/inch2 Ferroelectric Data Storage Based on Scanning Nonlinear Dielectric Microscopy | Tohoku University(1) Corporate Resarch & Development Laboratries National Institute for Materials Science(2) |
Yasuo Cho(1) Atsushi Onoe Kenji Kitamura(2)et. Al |
Mar. | The Japan Society of Applied Physics | Trial Manufacture of Ferroelectric High-density Data Storage System | Tohoku University(1) Corporate Resarch & Development Laboratries |
Yasuo Cho(1) Atsushi Onoe, et al. |
Apr. | Japan Electronics and Information Technology Industries Association (JEITA)/ Semiconductor Equipment and Materials International (SEMI) |
The trend in Organic EL Display development: flexibility and higher efficiency |
Corporate Research & Development Laboratories | Hitoshi Nakada |
Apr. | optronics | Limit Equalizer | Corporate Research & Development Laboratories AV & Network Development Center(1) |
Yoshimi Tomita Hiroki Kuribayashi(1) Syougo Miyanabe(1) |
May | Society of Automotive Engineers of Japan, Inc. |
Development of a Driver's Condition Monitor(First Report) | Corporate Research & Development Laboratories | Masatoshi Yanagidaira Mitsuo Yasushi |
May | Society of Automotive Engineers of Japan, Inc. |
Development of a Driver's Condition Monitor(Second Report) | Corporate Research & Development Laboratories | Mitsuo Yasushi Masatoshi Yanagidaira |
May | Society for Information Display |
3-inch Full-color OLED Display Using a Plastic Substrate | Corporate Research & Development Laboratories | Ayako Yoshida Sou Fujimura Takako Miyake Tatsuya Yoshizawa Hideo Ochi Akira Sugimoto Hirofumi Kubota Toshiyuki Miyadera Shinichi Ishizuka Masami Tsuchida Hitoshi Nakada |
May | The Optical Society of Japan | Inorganic photorefractive crystals for holographic recording |
Corporate Resarch & Development Laboratries National Institute for Materials Science(1) |
Hideki Hatano Kenji Kitamura(1) |
May | The Society of Fiber Science and Technology,Japan | Development of flexibile Organic EL Display | Corporate Research & Development Laboratories | Tatsuya Yoshizawa |
May | Optical Society of America | Phase Shift Element for Blu-ray Disc/DVD compatibility | Reseach & Development Group AV & Network Development Center(1) Componets Business Conpany(2) |
Katsuhiro Koike Masakazu Ogasawara Ikuya Kikuchi Toshiharu Ezuka(1) Sakashi Ohtaki(1) Takehiro Matsuda(2) |
May | ODS(Optical Data Strage)2003 | Equalizing Technology for High Density Optical Disk(Limit Equalizer) | Corporate Research & Development Laboratories | Fumihiko Yokogawa |
May | FMA-20 | Tohoku University(1) Corporate Resarch & Development Laboratries |
Yoshiomi Hiranaga(1) Yasuo Cho(1) Atsushi Onoe et al. |
|
Jun. | The Institute of Electronical and Electronics Engineers | Effects of Limit Equalizer in Blu-ray Disc Format | Corporate Research & Development Laboratories AV & Network Development Center(1) |
Hideki Kobayashi Hiroki Kuribayashi(1) Yoshimi Tomita Seiichi Ohsawa |
Jun. | Optical Society of America(CLEO'2003) | Nonvolatile holographic storage in near-stoichiometric LiTaO3 crystals |
Corporate Resarch & Development Laboratries National Institute for Materials Science(1) Oxide(2) |
Youwen Liu(1) Yasunori Furukawa(2) Hideki Hatano Kenji Kitamura(1) Masaru Nakamura(1) Shunji Takekawa(1) |
Jun. | Japanese Liquid Crystal Society |
Nonvolatile holographic recording using photorefractive crystals |
Corporate Resarch & Development Laboratries National Institute for Materials Science(1) |
Hideki Hatano Kenji Kitamura(1) |
Jun. | American Institute of Physics |
Nonvolatile two-color holographic recording in nondoped near-stoichiometric lithium tantalate crystals with continuous-wave lasers |
Corporate Resarch & Development Laboratries National Institute for Materials Science(1) |
Hideki Hatano Kenji Kitamura(1) |
Jun. | Nanotechnology | Tbit/inch2 ferroelectric data storage using scanning nonlinear dielectric microscopy nano domain engineering system | Tohoku University(1) Corporate Resarch & Development Laboratries National Institute for Materials Science(2) |
Yasuo Cho(1) Atsushi Onoe Kenji Kitamura(2)et. Al |
Jun. | International conference on consumer electronics (ICCE2003) | Development of media and recording technologies for 4X-speed | AV & Network Development Center | Kunihiko Horikawa Shoji Taniguchi Eiji Muramatsu Akira Shirota |
Jul. | The Journal of the Institute of Image Electronics Engineers of Japan | Development of broadband set top box | AV & Network Development Center | Hiroshi Nakamura |
Jul. | The Audio Engineering Society | A sound field control method based on an objective measure of spatial impression | Corporate Research & Development Laboratories | Yoshiki Ohta Takashi Mitsuhashi Shinji Koyano |
Jul. | International Vacuum Microelectronics Conference | Development of an Advanced HEED(High-Efficiency Electro-emission on Device) | Corporate R&D Laboratories Tokyo University of Agriculture and Technology(1) |
Kazuto Sakemura Nobuyasu Negishi Takashi Yamada Hideo Sato Atsushi Watanabe Takamasa Yoshikawa Kiyohide Ogasawara Nobuyoshi Koshida(1) |
Jul. | OPTOELECTRONICS INDUSTRY AND TECHNOLOGY DEVELOPMENT ASSOCIATION | Electron Beam Recorder | Corporate Research & Development Laboratories | Yasumitsu Wada Tetsuya Iida Hiroaki Kitahara Satoshi Sugiura |
Jul. | The Institute of Image Information and Television Engineers | Development of media and recording technologies for 4X-speed | AV & Network Development Center | Kunihiko Horikawa Shoji Taniguchi Eiji Muramatsu Akira Shirota Masahiro Katou Mai Ryuuta |
Aug. | International Society of Information Science | Estimating Sleepiness during expressuary | Corporate Research & Development Laboratories | Mitsuo Yasushi |
Aug. | International Ergonomics Association | Estimating sleepiness during expressway driving | Corporate Research & Development Laboratories | Mitsuo Yasushi |
Aug. | The 4th International Conference on Electroluminescence of Molecular Materials and Related Phenomena | New Emission Band of PtOEP Phosphor in Organic EL devices | Corporate Research & Development Laboratories | Shin Kawami |
Aug. | The Japan Society of Applied Physics | Fabrication of organic light-emitting diode with photonic crystal | Corporate Research & Development Laboratories | Taishi Tsuji Hiroshi Ohata Hitoshi Nakada Tetsuya Ueno Masayuki Fujita Kuniaki Ishihara Takashi Asano Susumu Noda |
Aug. | The Japan Society of Applied Physics | Characterization of photonic crystal light-emitting diode | Corporate Research & Development Laboratories | Hiroshi Ohata Taishi Tsuji Hitoshi Nakada Tetsuya Ueno Masayuki Fujita Kuniaki Ishihara Takashi Asano Susumu Noda |
Aug. | THE INSITITUTE OF IMAGE INFORMATION AND TELEVISION ENGINEERS | 3D display using a transparent organic EL panel | Corporate Research & Development Laboratories | Takashi Chuman Yoshihiko Uchida Takuya Hata Hideo Satou Yoshiyuki Okuda Atsushi Yoshizawa Isao Tomizawa Yoshihisa Kubota Takehisa Okuyama Tarou Nakajima Masahiro Okamura Toshihiro Sotoyama Tomoyuki Fujieda |
Sep. | Japan Chemical Innovation Institute | Development trend of organic electroluminessent displays | Corporate Research & Development Laboratories | Hitoshi Nakada |
Sep. | Advanced Machining Technology & Development Association | The application of Electron Beam process for Optical disk mastering. | Corporate Research & Development Laboratories | Tetsuya Iida |
Sep. | Optical Society Of Japan | The large capacity multi-layer Read Only Memory optical disk | Corporate Research & Development Laboratories | Tetsuya Iida Noriyoshi Shida Takanobu Higuchi |
Sep. | The Institute of Electronical and Electronics Engineers | Flexible OLED Displays using Plastic Substrates | Corporate Research & Development Laboratories | Akira Sugimoto |
Sep. | Information Processing Society of Japan | Highlight detection of a news program using the telop. | Corporate Research & Development Laboratories | Hajime Miyasato Toshio Tabata |
Sep. | Information Processing Society of Japan | Method for Detecting Continuous Chord-Proceedings Focusing on Searching Similar Type of Music |
Corporate Research & Development Laboratories | Shinnichi Gayama |
Oct. | NMC conference 2003 | Development of Electron Beam Recorder with a θ-stage | Corporate Research & Development Laboratories | Yoshiaki Kojima Megumi Sato Osamu Kasono Masahiro Katsumura Tetsuya Iida |
Nov. | International Symposium on Optical Memory 2003 (ISOM 2003) |
Improvement of Electron Beam Mastering Using Dry Etching Process | Corporate Research & Development Laboratories | Osamu Kasono Megumi Sato Tatsuya Sugimoto Yoshiaki Kojima Masahiro Katsumura |
Nov. | International Symposium on Optical Memory 2003 (ISOM 2003) |
The BD-Type Multi-Layer 100 GB ROM Disk using the Photopolymer Sheet | Corporate Research & Development Laboratories Hitachi Chemical Co., Ltd.(1) |
Noriyoshi Shida Takanobu Higuchi Yasuo Hosoda Hiroko Miyoshi(1) Akio Nakano(1) Katsunori Tsuchiya(1) |
Nov. | International Symposium on Optical Memory 2003 (ISOM 2003) |
Electron Beam Recorder with Nanometer Positioning Accuracy for 100 Gbit/in2 density Mastering | Corporate Research & Development Laboratories Fujitsu Laboratories, Ltd.(1) Hitachi, Ltd.(2) |
Hiroaki Kitahara Yasumitsu Wada Yasuyuki Ozawa(1) Masafumi Asai(1) Tetsuya Nishida(2) |
Nov. | International Symposium on Optical Memory 2003 (ISOM 2003) |
Study of the system stability against fingerprints on Blu-ray Disc system | Corporate Research & Development Laboratories | Takanobu Higuchi Hideki Kobayashi Kazuo Takahashi Tetsuya Imai |
Nov. | International Symposium on Optical Memory 2003 (ISOM 2003) |
Recording Mechanism of High-Density Write-Once Disks using Inorganic Recording Material | Corporate Research & Development Laboratories | Yasuo Hosoda Ayumi Mitsumori Megumi Sato Masataka Yamaguchi |
Nov. | International Symposium on Optical Memory 2003 (ISOM 2003) |
Application of the Sliding Mode Controller to Optical Disk Drives | Corporate Research & Development Laboratories | Kazuo Takahashi |
Dec. | Society of Information Display | The use of hybrid drives in reducing power consumption of organic EL passive matrix panels | Corporate Research & Development Laboratories | Hideo Ochi Shinichi Ishiduka Masami Tsuchida |
Month | Organization | Title | Name |
---|---|---|---|
9 | FAST-zero | Driver Behavior Prediction Method for Risk Prediction Based on Trajectory Prediction Using Triclothoid Curve | Takayuki Soma(1), Hiroshi Yoshitake(2), Hiroshi Kawamura(1), Akihiro Kawaguchi(1), Kazuo Murata(1), Motoki Shino(2) (1)Pioneer (2)Tokyo University |