Month | Organization | Title | Belong | Name |
---|---|---|---|---|
Feb. | Japanese Journal of Applied Physics | 27.4GBbyte Read-Only Dual-Layer Disc for Blue Laser | Corporate Research & Development Laboratories | Takanobu Higuchi Hajime Koyanagi |
Mar. | The Japan Society of Applied Physics | Study on control of birefringence for a thin substrate (II) | Corporate Research & Development Laboratories | Tetsuya Imai Noriyoshi Shida Kiji Suga Tetsuya Iida |
Mar. | The Japan Society of Applied Physics | The Study of High Density Signal Replication by a Photopolymer Sheet | Corporate Research & Development
Laboratories Pioneer Video Corpration(1) |
Keiji Suga Tetsuya Iida Noriyoshi Shida Tetsuya Imai Jirou Fujimori(1) Naoto Kogasa(1) Seirou Ooshima(1) |
Mar. | The Japan Society of Applied Physics | A New Method of Warp Analysis for a Substrate and the Application (II) | Corporate Research & Development Laboratories | Noriyoshi Shida Tetsuya Imai Keiji Suga Tetsuya Iida |
Mar. | The Japan Society of Applied Physics | Analysis of Radial Skew on a Optical Disc | Corporate Research & Development Laboratories | Noriyoshi Shida Tetsuya Imai Keiji Suga Tetsuya Iida |
Apr. | Synthetic Metals | An Organic LED Display exhibiting pure RGB colors | Corporate Research & Development Laboratories | Yoshinori Fukuda Teruichi Watanabe Takeo Wakimoto Satoshi Miyaguchi Masami Tsuchida |
Apr. | The Japan Society of Polymer Processing | Study on an optical disk replication process by an injection molding | Corporate Research & Development Laboratories | keiji Suga |
Apr. | Optoelectronic Industry and Technology Development Association(OITDA) | Multi-color nonvolatile holographic memory | Corporate Research & Development Laboratories | Hideki Hatano |
May | Europear Material Resarch Society | QVGA Full EL Color Display of Organic Light Emitting Diodes | Corporate Research & Development Laboratories | Takeo Wakimoto Satoshi Miyaguchi |
May | Optical data storage | Super High Density Optical Disc by using Multi-Layer Structure | Corporate Research & Development Laboratories | Noriyoshi Shida Keiji Suga Takanobu Higuchi Tetsuya Iida |
May | The Optical Society of Japan-Optics Design | Application of Liquid Crystal to an Optical Head for Optical Discs | Corporate Research & Development Laboratories | Sakashi Ohtaki Masakazu Ogasawara Masayuki Iwasaki |
May | Division of Functional Dye Chemistry Kinki Chemical Society, Japan | Recent Trends of Color Organic EL Display | Corporate Research & Development Laboratories | Yoshinori Fukuda |
Jun. | The Society of Synthetic Organic Chemeisty, Japan | Technologies for full-color OLED displays | Corporate Research & Development Laboratories | Takashi Nishio |
Jun. | Journal of Luminesence | Organic LED full color passive-matrix display | Corporate Research & Development Laboratories | Hirobumi Kubota other 13 |
Jun. | Europear Material Resarch Society | QVGA Full Color Display of Organic Light Emitting Diodes | Corporate Research & Development Laboratories | Takeo Wakimoto Satoshi Miyaguchi |
Jun. | The Japan Society of Polymer Processing | Improvement of Properties for Optical Disk Substrates Molding by Ultrasonic Injection Molding (Part2) | Corporate Research & Development Laboratories Idemitsu Petrochemical Co. Ltd(1) | Keiji Suga Nobuyoshi shida Tetuya Iida Atsushi Sato(1) |
Jun. | The Japan Society of Polymer Processing | Analysis of Radial Skew on a Optical Disc | Corporate Research & Development Laboratories | Noriyoshi Shida Tetsuya Imai Keiji Suga Tetsuya Iida |
Jun. | The Japan Society of Polymer Processing | Study on control of birefringence for a thin substrate (II) | Corporate Research & Development Laboratories | Tetsuya Imai Noriyoshi Shida Kiji Suga Tetsuya Iida |
Jun. | Symposium on optical measurement and imaging technology | A New Method of Warp Analysis for a Substrate and the Application | Corporate Research & Development Laboratories | Noriyoshi Shida Tetsuya Imai Keiji Suga Tetsuya Iida |
Jun. | Symposium on optical measurement and imaging technology | Study on control of birefringence for a thin substrate | Corporate Research & Development Laboratories | Tetsuya Imai Noriyoshi Shida Kiji Suga Tetsuya Iida |
Aug. | The International Society for Optical Engineering | Optimization of driving lifetime durability in organic LED devices using Ir complex | Corporate Research & Development Laboratories | Takeo Wakimoto |
Aug. | The Journal of the Institute of Image Information and Television Engineers | Recent Trends of Passive Matrix Oranic EL Display | Corporate Research & Development Laboratories | Yoshinori Fukuda |
Sep. | International Symposium On Optical Memory 2000 (ISOM2000) | What is Optical Disk ? | Corporate Research & Development Laboratories | Tetsuya Iida |
Sep. | International Symposium On Optical Memory 2000 (ISOM2000) | Physical Characteristics and Format of DVD-R Disc(invited) | AV & Network Development Center | Eiji Muramatsu Akira Shirota Kunihiko Horikawa Masahiro Kato Shoji Taniguchi Akiyoshi Inoue |
Sep. | International Symposium On Optical Memory 2000 (ISOM2000) | Physical Characteristics and Format of DVD-RW Disc(invited) | AV & Network Development Center | Masahiro Kato Tatsuhiro Yone Atsushi Yamaguchi Shinji Suzuki Eiji Muramatsu Shoji Taniguchi Akiyoshi Inoue |
Sep. | International Symposium On Optical Memory 2000 (ISOM2000) | Analysis of Jitter Land/Groove Phase Change Disc | Corporate Research & Development Laboratories | Akinori Ohkubo Takuma Yanagisawa Takayuki Nomoto Seiichi Ohsawa |
Sep. | International Symposium On Optical Memory 2000 (ISOM2000) | High NA Objective Lens Blue LASER Disk System | Corporate Research & Development Laboratories | Makoto Sato Toshiharu Ezuka Katsuhiro Koike Noiaki Murao Ikuya Kikuchi Takanori Maeda |
Sep. | International Symposium On Optical Memory 2000 (ISOM2000) | 25GB Read-Only Disk System using the Two-dimensional Equalizer | Corporate Research & Development Laboratories | Hiroshi Nishiwaki Shogo Miyanabe Hiroki Kuribayashi Yoshimi Tomita Kaoru Yamamoto Fumihiko Yokogawa |
Sep. | International Symposium On Optical Memory 2000 (ISOM2000) | 25Gbyte ROM Disk by Injection-Compression Mold | Corporate Research & Development Laboratories | Tetsuya Imai Noriyoshi Shida Keiji Suga Takanobu Higuchi Tetsuya Iida Fumihiko Yokogawa |
Sep. | International Symposium On Optical Memory 2000 (ISOM2000) | High density recording using an Electron Beam Recorder | Corporate Research & Development Laboratories | Masahiro Katsumura Hiroaki Kitahara Masakazu Ogasawara Yoshiaki Kojima Yasumitsu Wada Tetsuya Iida Fumihiko Yokogawa |
Sep. | International Symposium On Optical Memory 2000 (ISOM2000) | Progress in multi-color digital holographic memory(invited) | Corporate Research & Development Laboratories National Institute for Research in Inorganic Materials(NIRIM)(1) | Hideki Hatano Takashi Yamaji Satoru Tanaka Myeongkyu Lee(1) Shunji Takekawa(1) Yasunori Furukawa(1) Kenji Kitamura(1) |
Sep. | The Japan Society of Applied Physics | Holographic memory using UV pre-expousure(1)-charge transfer process | Corporate Research & Development Laboratories National Institute for Research in Inorganic Materials(NIRIM)(1) | Hideki Hatano Takashi Yamaji Satoru Tanaka Myeongkyu Lee(1) Syunji Takekawa(1) Yasunori Furukawa(1) Kenji Kitamura(1) |
Sep. | The Japan Society of Applied Physics | Holographic memory using UV pre-expousure(2)-digital memory system | Corporate Research & Development Laboratories National Institute for Research in Inorganic Materials(NIRIM)(1) | Yoshihisa Itoh Hajime Matsushita Myeongkyu Lee(1) Syunji Takekawa(1) Yasunori Furukawa(1) Kenji Kitamura(1) |
Sep. | The Japan Society of Applied Physics | Holographic memory using UV pre-expousure(3)-angle multiplexing of 2-color hologram | Corporate Research & Development Laboratories National Institute for Research in Inorganic Materials(NIRIM)(1) | Takashi Yamaji Satoru Tanaka Hideki Hatano Myeongkyu Lee(1) Syunji Takekawa(1) Yasunori Furukawa(1) Kenji Kitamura(1) |
Sep. | The Journal of the Institute of Electronics, Information and Communication Engineers | Next Generation High Density ROM Type Optical Disk | Corporate Research & Development Laboratories | Tetsuya Iida Masahiro Katsumura Tetsuya Imai Noriyoshi Shida Keiji Suga Takanobu Higuchi Fumihiko Yokogawa |
Sep. | The society of Polymer Science | Development of the organic LED display in recent 10 years | Corporate Research & Development Laboratories | Takeo Wakimoto |
Oct. | Technical Information Institute Company Limitted | The explanation of an optical disk and a trend of next genaration one. | Corporate Research & Development Laboratories |
Tetsuya Iida |
Oct. | Optical Society of Japan (Optics Japan 2000) | Study of Super-RENS Disc structure for increasing modulation | Corporate Research & Development Laboratories |
Akihiro Tachibana |
Nov. | Kinki Chemical Society | The trend of Organic EL Display | Corporate Research & Development Laboratories |
Yoshinori Fukuda |
Nov. | PHOTO series user meeting | The static magnetic field analysis result of the magnetic circuit for speakers, and comparison of an actual measurement | Corporate Research & Development Laboratories |
Teruo Baba |
Nov. | Optical Design and Fabication(ODF2000) | Objective lenses for red and blue lasers | Corporate Research & Development Laboratories |
Sakashi Ohtaki |
Nov. | The Japan Society of Applied Physics and Related Societies Optics Design | Objective lenses for red and blue lasers | Corporate Research & Development Laboratories |
Noriaki Murao oshiharu Ezuka Mitsuru Satou Sakashi Ohtaki |
Nov. | Optoelectronic Industry and Technology Development Association | Forefront of Pioneer's organic EL development | Corporate Research & Development Laboratories |
Satoshi Miyaguchi |
Dec. | Technical Information Institute Company Limitted | A New technology of optical pickup head and optical disk media | Corporate Research & Development Laboratories |
Masayuki Iwasaki |
Dec. | Technical Information Institute Company Limitted | Servo systems of DVD/CD and their servo circuit design | Corporate Research & Development Laboratories |
Kiyoshi Tateishi |
Dec. | The 10th International workshop on Inorganic and Organic Electroluminescence | Organic Light Emitting Devices on Polymer Film Substrate | Corporate Research & Development Laboratories |
Akira Sugimoto Ayako Yoshida Toshiyuki Miyadera Satoshi Miyaguchi |
Dec. | The 12th Symposium on Phase Change Optical Information Storage | High-Density Phase-Change Optical Disk using Limit Equalizer | Corporate Research & Development Laboratories |
Yasuo Hosoda Ayumi Mitsumori Jinno Satoshi Takanori Mitsuhata Hideo Kudo |
Dec. | Technical Information Institute Company Limitted | Objective lenses for red and blue lasers | Corporate Research & Development Laboratories |
Noriaki Murao |
Month | Organization | Title | Name |
---|---|---|---|
9 | FAST-zero | Driver Behavior Prediction Method for Risk Prediction Based on Trajectory Prediction Using Triclothoid Curve | Takayuki Soma(1), Hiroshi Yoshitake(2), Hiroshi Kawamura(1), Akihiro Kawaguchi(1), Kazuo Murata(1), Motoki Shino(2) (1)Pioneer (2)Tokyo University |