Month | Organization | Title | Belong | Name |
---|---|---|---|---|
Jan. | Japan Audio Society | What is frend of audio world ? - In the domain of Information Technology |
Information & Communication Development Center | Masaru Yoshida |
Feb. | Phosphor Research Society | Organic LED Full Color Display | Corporate Research & Development Laboratories |
Satoshi Miyaguchi |
Mar. | The Japan Society of Applied Physics and Related Societies |
Application of Plasma CVD Passivation Film for Organic LED | Corporate Research & Development Laboratories | Hirobumi Kubota Takako Miyake Satoshi Miyaguchi |
Mar. | The Japan Society of Applied Physics and Related Societies | Stoichiometric LiTaO3 for dynamic holography in near UV wavelengch range | National Institute for Research in Inorganic Materials(1) Corporate Research & Development Laboratories |
Yasunori Furukawa(1) Kenji Kitamura(1) Hideki Hatano |
Apr. | Display and Imaging | Monochrome Dot-Matrix Display and QVGA Full color display of Organic Light Emitting | Corporate Research & Development Laboratories | Masami Tsuchida |
Apr. | Japanese Journal of Applied Physics | 4.7GB phase Change Optical Disc with In-Grove Recording | Corporate Research & Development Laboratories AV & Recording Development Center(1) |
Masataka Yamaguchi Takahiro Togashi Satoshi Jinno Hideo Kudou Eiji Muramatsu(1) Shoji Taniguchi(1) Akiyoshi Inoue(1) |
Apr. | Japan Audio Society | Corporate Research & Development Laboratories | Kaoru Yamamoto | |
Apr. | Optoelectronic Industry and Technology Development Association | The future optical memory(over 100GB/side) | Corporate Research & Development Laboratories | Yasumitsu Wada |
Apr. | Optoelectronic Industry and Technolgy Development Association | Corporate Research & Development Laboratories | Keiji Suga | |
Apr. | Optoelectronic Industry and Technology Development Association | Optical mastering process using photobleachable dye | Corporate Research & Development Laboratories | Takanobu Higuchi |
May | The 2nd International Conference on "Electroluminesense of Materials and Related Phenomina | Pure RGB colors Organic LED Display | Corporate Research & Development Laboratories | Yoshinori fukuda kiichi Watanabe Takeo Wakimoto Satoshi Miyaguchi Masami Tsuchida |
May | Society for Information Display | High Luminan High Definition 50-in. Diagonal Co-planan Color PDPs eith T-shaped Electrodes | Corporate Research & Development Laboratories Display Products Company(1) |
Takashi Nishio Kimio Amemiya(1) |
May | Spectroscopical Society of Japan | Recent developments in digital holographic memory | Corporate Research & Development Laboratories National Institute for Research in Inorganic Materials(1) |
Kenji Kitamura(1) Hideki Hatano |
May | International Conference on Luminesence and Optical Spectroscopy of Condensed Matter | An Organic LED Display exhibiting pure RGB colors | Yoshinori Fukuda Teruichi Watanabe Takeo Wakimoto Satoshi Miyaguchi Masami Tsuchida |
|
Jun. | Monthly Display | Development of Organic LED full color display | Corporate Research & Development Laboratories | Masami Tsuchida |
Jun. | Audio Engineering Society | High-quality & Muti-channel Audio contents for DVD-Audio | Corporate Research & Development Laboratories AV & Recording Development Center(1) |
Kaoru Yamamoto Takao Sawabe(1) |
Jun. | Seventh topical meeting Photorefractive Materials, Effects and Devices | Tb-doped near-stoichiometric LiNbo3: Potential for 2-color horographic data storage | Corporate Research & Development Laboratories National Institute for Research in Inorganic Materials(1) |
Myeongkyu Lee(1) Kenji Kitamura(1) Yasunori Furukawa(1) Shinji Takekawa(1) Hideki Hatano |
Jun. | The Chemical Society of Japan | Organic LED Full Color Display | Corporate Research & Development Laboratories | Takeo Wakimoto |
Jul. | Japanese Journal of Applied Physics | GaInAsP/InP Laterally Coupled DFB Ridge Laser | Corporate Research & Development Laboratories | Chin Nou Yosiaki Watanabe Kiyoshi Takei Kiyobumi Chikuma |
Jul. | The Japanese Research Association for Organic Electronics Materials | Full Color Technology Selective deposition methode using shadowmask | Corporate Research & Development Laboratories | Satoshi Miyaguchi |
Jul. | International Symposium on Optical Memory | Signal Processing for 15/27 GB Read-only Disk System | Corporate Research & Development Laboratories | Fumihiko Yokogawa |
Jul. | Micro Optics Conference 99 | InGaAsP/InP Laterlly Coupled Distributed Feedback Laser | Corporate Research & Development Laboratories | Chin Nou Yoshiaki Watanabe Kiyoshi Takei Kiyofumi Chikuma |
Jul. | International Symposium on Optical Memory | 27.4 Gbyte read only dual layer disc for blue laser | Corporate Research & Development Laboratories | Takanobu Higuchi |
Jul. | Japan Technology Transfer Association | Organic LED Full Color Display | Corporate Research & Development Laboratories | Satoshi Miyaguchi |
Jul. | The Japan Society of Applied Physics | Ddevelopment of Organic LED Full Color Display | Corporate Research & Development Laboratories | Masami Tsuchida |
Aug. | International Conference on Luminesence and Optical Spectroscopy of Condensed Matter | Organic LED full color passive-matrix display | Corporate Research & Development Laboratories | Hirobumi Kubota other 13 |
Sep. | The Japan Society of Applied Physics | GaN based laser diode processed by annealing with minorrty-carrier injection | Corporate Research & Development Laboratories | Hirobumi Kubota other 13 |
Sep. | The Japan Society of Applied Physics | Digital holographic memory system using Fe:LN single crystal | Corporate Research & Development Laboratories | Yoshihisa Itoh Hajime Matsushita |
Sep. | The Japan Society of Applied Physics | Two-color holographic recording using Tb-doped stoichiometric LiNbO3 | Corporate Research & Development Laboratories National Institute for Research in Inorganic Materials(NIRIM)(1) |
Satoru Tanaka Takashi Yamaji Hideki Hatano Myeongkyu Lee(1) Shunji Takekawa(1) Yasunori Furukawa(1) Kenji Kitamura(1) |
Sep. | The Japan Society of Applied Physics | A New Method of Warp Analysis for a Substrate and the Application (I) | Corporate Research & Development Laboratories | Noriyoshi Shida Tetsuya Imai Keiji Suga Tetsuya Iida |
Sep. | The Japan Society of Applied Physics | Study on control of birefringence for a thin substrate (I) | Corporate Research & Development Laboratories | Tetsuya Imai Noriyoshi Shida Kiji Suga Tetsuya Iida |
Sep. | The Institute of Electronics, Information and Communication Engineer | Study of the physical characteristics of DVD-RW with 650nm LD recording | AV & Network Development Center | Masahiro Kato Tatsuhiro Yone Akira Shirota Atsushi Yamaguchi Kunihiko Horikawa Eiji Muramatsu Shoji Taniguchi Hideo Kudo Akiyoshi Inoue |
Oct. | The Japan Society of Polymer Processing | Scattering Reduction of Thickness of a Thin Substrate | Corporate Research & Development Laboratories | Keiji Suga Nobuyoshi shida Tetsuya Imai Tetuya Iida |
Oct. | The Japan Society of Polymer Processing | A New Method of Warp Analysis for a Substrate and the Application | Corporate Research & Development Laboratories | Noriyoshi Shida Tetsuya Imai Keiji Suga Tetsuya Iida |
Oct. | The Japan Society of Applied Physics | Study on control of birefringence for a thin substrate (I) | Corporate Research & Development Laboratories | Tetsuya Imai Noriyoshi Shida Kiji Suga Tetsuya Iida |
Nov. | Optics Japan '99 | Nonvolatile holographic recording in Tb-doped LiNbO3 | Corporate Research & Development Laboratories National Institute for Research in Inorganic Materials(NIRIM)(1) |
Hideki Hatano Satoru Tanaka Takashi Yamaji Myeongkyu Lee(1) Kenji Kitamura(1) Yasunori Furukawa(1) Shunji Takekawa(1) |
Nov. | The Japan Society of Plasma Science and Nuclear Fusion Research | Dynamic Characteristics of Plasma Display Panels | Corporate Research & Development Laboratories | Takashi Nishio |
Nov. | The 11th Symposium on Phase Change Optical Information Storage | Study of the physical characteristics of DVD-RW with 650nm LD recording | AV & Network Development Center | Masahiro Kato Tatsuhiro Yone Akira Shirota Atsushi Yamaguch Kunihiko Horikawa Eiji Muramatsu Shoji Taniguchi Hideo Kudo Akiyoshi Inoue |
Dec. | Journal of the Society for Information Display | Organic LED full color passive-matrix display | Corporate Research & Development Laboratories | Satoshi Miyaguchi other 13 |
Month | Organization | Title | Name |
---|---|---|---|
9 | FAST-zero | Driver Behavior Prediction Method for Risk Prediction Based on Trajectory Prediction Using Triclothoid Curve | Takayuki Soma(1), Hiroshi Yoshitake(2), Hiroshi Kawamura(1), Akihiro Kawaguchi(1), Kazuo Murata(1), Motoki Shino(2) (1)Pioneer (2)Tokyo University |