Information contained in the news release is current as of the date of announcement.
It is subject to change without prior notice.
Pioneer Releases New PureVision High-Definition Plasma TVs in JapanEmploying newly developed P.U.R.E. Black Panel to offer further improved color reproduction with the lowest annual power consumption in the industry*3
PDP-506HD
PDP-436HD
PDP-436SX
July 21, 2005, Tokyo, Japan - Pioneer Corporation announced today that it will introduce three new "PureVision" high-definition plasma TV models equipped with a new proprietary technology "P.U.R.E.*1 Black Panel." The new panel can reproduce blacker blacks and the details of dark images thanks to its new "Crystal Emissive Layer." The Pioneer 50-inch PDP-506HD (separate type), the 43-inch PDP-436HD (separate type), and the 43-inch PDP-436SX (one-body type) will be shipping in between early September and early October 2005 in Japan at a suggested retail price of 748,000 yen, 598,000 yen, and 568,000 yen (including tax) respectively.
Pioneer released the world's first high-definition plasma TVs equipped with XGA screens at the end of 1997. Since then, the company has been offering advanced, innovative products employing the world's first technologies such as "Deep-encased Cell Structure" and "Direct Color Filter," and leading markets both in Japan and overseas.
The Pioneer new "PureVision" high-definition plasma TV models come equipped with a wealth of new proprietary image-processing technologies included in the "P.U.R.E. Drive II" as well as the prominent panel technologies that the company has cultivated over the years. This new high picture-quality drive circuit fully realizes the high performances of the new P.U.R.E. Black Panel to deliver brilliant images with high-density, smooth color reproduction to viewers.
1 ) The new, innovative plasma panel "P.U.R.E. Black Panel" reproduces blacker blacks thanks to Pioneer's newly developed "Crystal Emissive Layer"
The "Crystal Emissive Layer" is a state-of-the-art technology that realizes the high performance and potential of plasma panels. It enhances the image expression and power-saving performances of Pioneer's new plasma TVs in three important ways:
2 ) The "Direct Color Filter" reduces external light reflections, resulting in sharper images.
3 ) The new, full-digital high-picture quality circuit "P.U.R.E. Drive II" maximizes the performance of the new plasma panel.
P.U.R.E. Drive II includes:
4 ) The lowest annual power consumption*3 and lightest weight*4 in the industry
5 ) "P.U.R.E. Sound" system achieves high quality sound reproduction befitting the era of digital broadcasting.
The new plasma TVs have employed the slim speakers equipped with newly developed units based on the high quality sound technology that Pioneer has cultivated over the years. This ensures both high fidelity sound reproduction for movies and music, and easy-to-listen sound reproduction appropriate for television viewing. The users can fully enjoy high quality digital broadcast sound with a sense of presence without any stress.
6 ) "Clean & Fewer Elements" design makes the frame around the screen as thin as possible.
The Clean & Fewer Elements design concept has reduced the number of elements from the frame area around the screen as much as possible. Its simple design is a perfect match for a comfortable, high-quality living space.
7 ) Additional functions that pursue "ease of use" and the "spirit of non-compromise" for the era of digital broadcasting.
[PDP-506HD] | ||
Total power consumption in use/standby: | 358W/0.5W | |
Annual power consumption: | 398kWh/year | |
Total weight: | 40.2kg/system | |
Display Unit | Screen size | 50 inches |
Effective screen size | 1098 (W) x 621 (H) mm | |
Aspect ratio | 16:9 | |
Number of pixels | 1280(H) x 768(V) | |
Front surround | SRS/FOCUS/TruBass* | |
Audio output | 13W + 13W (8 ohms) | |
Dimensions | 1224 (W) x 717 (H) x 92 (D) mm | |
Weight | 31.8 kg | |
Power supply | AC100V 50/60 Hz | |
Media Receiver | Built-in tuners | VHF/UHF, Terrestrial Digital, BS Digital, CS Digital, CATV (C13ch-C38ch) |
Antenna input | Terrestrial Digital: 1, VHF/UHF/CATV: 1, BS/CS: 1 | |
Video input 1 | D4 Video, S2 Video, Video, Audio | |
Video input 2 | S2 Video, Video, Audio | |
Video input 3 | HDMI, D4 Video, Audio | |
Video input 4 | S2 Video, Video, Audio (common for Front panel and PC sound) | |
PC input | 1 (Mini D-sub 15) | |
Digital broadcast output | 1 (S-Video, Video, Audio) | |
Headphone output | 1 | |
Audio output | 1 | |
Sub Woofer output | 1 | |
Digital audio output (optical) | 1 | |
Video control terminal | 1 | |
i.LINK (TS) terminal | 2 | |
LAN (10BASE-T/100BASE-TX) Terminal | 1 | |
Modem terminal | 1 | |
SR+ terminal (In/Output) | 1 each | |
Memory card slot (PC card) | 1 | |
Dimensions | 420(W) x 90(H) x 299(D) mm | |
Weight | 4.4 kg | |
Accessories | Main remote control unit, simple remote control unit, system cable (3m), Owners' manual, etc. | |
Speakers | System type | Bass-reflex 2-way speaker system |
Impedance | 8 ohms | |
Maximum input | 13W | |
Dimension | 76.5 (W) x 717 (H) x 92 (D)mm | |
Weight | 1.7kg/unit | |
Accessories | Mounting kit, speaker cable, etc. | |
[PDP-436HD] | ||
Total power consumption in use/standby | 293W/0.3W | |
Annual power consumption | 289kWh/year | |
Screen size | 43 inches | |
Effective screen size | 952.3 (W) x 536.1 (H) mm | |
Aspect ratio | 16:9 | |
Number of pixels | 1024 (H) x 768 (V) | |
Dimensions | 1076 (W) x 696 (H) x 116 (D) mm | |
Weight | 31.8 kg | |
Power supply | AC100V 50/60 Hz | |
Built-in tuners | VHF/UHF, Terrestrial Digital, BS Digital, CS Digital, CATV (C13ch-C38ch) | |
Front surround | SRS/FOCUS/TruBass* | |
Built-in audio output | 13W + 13W (8 ohms) | |
Built-in speakers | Closed-box type, 2-way speaker system | |
Antenna input | Terrestrial Digital: 1, VHF/UHF/CATV: 1, BS/CS: 1 | |
Video input 1 | D4 Video, S2 Video, Video, Audio | |
Video input 2 | S2 Video, Video, Audio | |
Video input 3 | D4 Video, Audio | |
Video input 4 | S2 Video, Video, Audio (common for Front panel and PC sound) | |
PC input | 1 (Mini D-sub 15) | |
Digital broadcast output | 1 (S-Video, Video, Audio) | |
Headphone output | 1 | |
Audio output | 1 | |
Sub Woofer output | 1 | |
Digital audio output (optical) | 1 | |
Video control terminal | 1 | |
i.LINK (TS) terminal | 2 | |
LAN (10BASE-T/100BASE-TX) Terminal | 1 | |
Modem terminal | 1 | |
SR+ terminal (Output) | 1 | |
Memory card slot (PC card) | 1 | |
Accessories | Remote control unit, Owners' manual, etc. |
Search for Other resources
Search for Keyword
Search by date