Information contained in the news release is current as of the date of announcement.
It is subject to change without prior notice.
Pioneer To Introduce New External DVD WriterOffering the industry-leading fast write speeds with quieter operation
DVR-S806-J
August 23, 2004, Tokyo, Japan - Pioneer Corporation announced today the introduction of the DVR-S806-J, the new external DVD writer capable of recording at up to 16x write speed on DVD-R or +R discs*1 and at up to 4x write speed on DVD+R DL (double-layer) discs*2 with substantially low operation noise. The new model will be available in Japan in early September 2004 at an open price with the monthly production of 4,000 units. Pioneer plans to launch this new writer worldwide almost at the same time.
Pioneer's new external DVD writer realizes not only the industry-leading fast write speeds on DVD-R discs, DVD+R DL discs and +R discs, but also high-quality recording and high reliability with quieter operation owing to Pioneer-developed eminent technologies. Additionally, the writer can sit vertically or horizontally and plugs into standard IEEE1394 and USB 2.0 ports.
The DVR-S806 fully satisfies a wide range of requirements from PC users, such as high productivity, quieter drive, accurate recording and stylized design as well as selected software package that offers both novice and experienced users the ability to easily create professional-looking DVDs.
1 ) Fast write speeds: 16x on DVD-R or +R and 4x on DVD+R DL
The DVR-S806 realizes high-speed recording of up to 16x write speed on DVD-R and +R discs, and up to 4x on DVD+R DL discs by employing Pioneer's original technology. When the writer records at 4x write speed on DVD+R DL discs, the data of 8.5GB can be stored in about 25 minutes (cf. about 45 minutes at 2.4x write speed). It also records at 4x speed*3 on DVD-RW or +RW, 32x speed*3 on CD-R, and 24x speed*3on CD-RW discs.
2 ) Playback Compatibility in all DVD formats
The new writer supports the playback of DVD-RAM*4, DVD-R, +R and DVD+R DL discs.
3 ) Standard USB2.0 and IEEE1394 ports
These ports, which realize high-speed processing of a large volume of data, enable users to more smoothly and easier burn a large volume of data onto a DVD disc and playback it. *5
4 ) Stylish design - a silver body with black bezel
This new writer can sit horizontally or vertically when the stand is used.
5 ) Other outstanding features
Bundled Software provided with the DVR-S806-J (for the Japanese market):
Supported Discs | Write/record | DVD-R for General, Version 2.0 /4x-speed DVD-R Revision 1.0 (for Video, for Data) /6x-speed DVD-R Revision 2.0 (for Video, for Data) /8x-speed DVD-R Revision 3.0 (for Video, for Data) |
DVD-RW Version 1.1 /2x-speed DVD-RW Revision 1.0 (for Video, for Data) | ||
DVD-RW Version 1.2 /2x-speed DVD-RW Revision 1.0 (for Video, for Data) /4x-speed DVD-RW Revision 2.0 (for Video, for Data) | ||
DVD+R Version 1.2 | ||
DVD+RW Version 1.2 | ||
DVD+R DL Version 1.0 | ||
CD-R, CD-RW, High Speed CD-RW, Ultra Speed CD-RW | ||
Read/playback | DVD-ROM/DVD-Video (Single layer, double layer) DVD-R (for Video, for Data, for Authoring) DVD-RW (for Video, for Data) DVD+R DVD+RW DVD+R DL DVD-RAM (Non-cartridge Version 2.0/Version 2.1 only) CD-ROM/Audio CD CD-R CD-RW, High Speed CD-RW, Ultra Speed CD-RW | |
Loading Method | Power tray loading | |
Write/record speed*7 | DVD-R 16x-speed (Zone CLV), 12x-speed (Zone CLV), 8x-speed (Zone CLV), 6x-speed, 4x-speed, 2x-speed, 1x-speed | |
DVD-RW 4x-speed, 2x-speed, 1x-speed | ||
DVD+R 16x-speed (Zone CLV), 12x-speed (Zone CLV), 8x-speed (Zone CLV), 6x-speed, 4x-speed, 2.4x-speed | ||
DVD+RW 4x-speed, 2.4x-speed | ||
DVD+R DL 4x-speed, 2.4x-speed | ||
CD-R 32x-speed (Zone CLV), 24x-speed (Zone CLV), 16x-speed , 10x-speed, 4x-speed | ||
CD-RW 24x-speed (Zone CLV) *8, 16x-speed*8, 10x-speed*9, 4x-speed | ||
Read/playback speed | DVD-ROM/DVD-Video (Single Layer) Quiet mode: Max.5x-speed Performance mode: Max.16x-speed | |
DVD-ROM/DVD-Video (Dual Layer) Quiet mode:Max.5x-speed Performance mode: Max.12x-speed | ||
DVD-R Max.12x-speed | ||
DVD-RW Max.8x-speed | ||
DVD+R Max.12x-speed | ||
DVD+RW Max.8x-speed | ||
DVD+R DL Max.8x-speed | ||
DVD-RAM 2x-speed (Zone CLV) | ||
CD-ROM/Audio CD (Data extraction) Quiet mode: Max.9.3x-speed Performance mode: Max.40x-speed | ||
Video CD Max.9.3x-speed | ||
CD-R Max.40x-speed | ||
CD-RW Max.32x-speed | ||
Data Buffer Capacity | 2MB | |
Interface | USB2.0/USB1.1*10, IEEE1394 | |
External Size | 167(W)×56.2(H)×272.8(D) mm | |
Net Weight | 2.1kg |
Interface | IEEE1394/USB2.0/USB1.1 (IEEE1394/USB2.0 is recommended) |
OS | Windows XP*11, Windows 2000*12 |
CPU | Pentium III 800MHz or higher |
Memory | 256MB or higher |
Hard Disc Size | 10GB or more is recommended. |
Sound Card | 16 bit or higher |
Monitor Resolution | 1024x768 32bit color is recommended. |
Drive Mounting Position | Horizontal/Vertical Mounting |
Other Equipment | Video equipments (i.e. VCR, Camcorder) and Capture Card are required. |
Search for Other resources
Search for Keyword
Search by date