Information contained in the news release is current as of the date of announcement.
It is subject to change without prior notice.
Pioneer Introduces New Internal DVD WritersOffering the world's fastest write speeds*1, 16x on DVD-R or +R and 4x on DVD+R DL
DVR-A08-J
DVR-A08-J-BK | DVR-A08-J-SV |
July 13, 2004, Tokyo, Japan - Pioneer Corporation announced today the introduction of the DVR-A08-J (pure white), DVR-A08-J-BK (black) and DVR-A08-J-SV (silver), the world's first DVD writers capable of recording at up to 16x write speed on DVD-R or +R discs*2 and at up to 4x write speed on DVD+R DL (double-layer) discs*3. They will be available in Japan in late July 2004 with the monthly production of 10,000 units, 8,000 units and 8,000 units, respectively. The retail prices are not suggested.
Pioneer's new DVD writers realize not only the industry-leading write speeds on DVD-R discs, DVD+R DL discs and +R discs, but also provides high-quality recording and high reliability with quiet operation owing to Pioneer-developed eminent technologies which have been further advanced from Pioneer's previous writers.
The DVR-A08 fully satisfies a wide range of requirements from PC users, such as high productivity, quieter drive, accurate recording and stylized design.
1 ) 16x high-speed recording to DVD-R or +R (the world's fastest)
The DVR-A08 realizes high-speed recording of up to 16x write speed on DVD-R and +R discs by employing Pioneer's original technology that sets the optimum write strategy for each of used discs. It also records at 4x speed*4 on DVD-RW or +RW, 32x speed*4 on CD-R, and 24x speed*4 on CD-RW discs.
In addition, the new writers have an auto write speed selecting function, which automatically optimizes the write speed depending on discs' conditions, which can improve the reliability in recording.
2 ) 4x high-speed recording to DVD+R DL (the world's fastest)
The new DVD writers provide the fast recording to DVD+R DL discs at 4x write speed, making it possible to store the data of 8.5GB in about 25 minutes on DVD-R DL discs (cf. about 45 minutes at 2.4x write speed). It helps users easily and smoothly record or backup a wide range of data, such as moving pictures and a large volume of data. Pioneer's eminent optical technologies including the Liquid Crystal Tilt/Thickness Compensator have realized this high-quality recording even on double-layer discs.
3 ) Playback Compatibility in all DVD formats
The new writers support the playback of DVD-RAM*5, DVD-R, +R and DVD+R DL discs.
4 ) Stylish design in three colors
The new writers, designed for vertically or horizontally mounting, can also be installed in a slim-type PC*6.
5 ) Other outstanding features
a. Various original technologies to improve quality and reliability in recording, including:
b. High-speed recording and low noise operation
c. CD-ROM containing a variety of application software, and "DVD Handbook" (in PDF data) supplied with the drive.
Bundled Software for the DVR-A08:
Supported Discs | Write/record | DVD-R for General, Version 2.0 /4x-speed DVD-R Revision 1.0 (for Video, for Data) /6x-speed DVD-R Revision 2.0 (for Video, for Data) /8x-speed DVD-R Revision 3.0 (for Video, for Data) |
DVD-RW Version 1.1 /2x-speed DVD-RW Revision 1.0 (for Video, for Data) | ||
DVD-RW Version 1.2 /2x-speed DVD-RW Revision 1.0 (for Video, for Data) /4x-speed DVD-RW Revision 2.0 (for Video, for Data) | ||
DVD+R Version 1.2 | ||
DVD+RW Version 1.2 | ||
DVD+R DL Version 1.0 | ||
CD-R, CD-RW, High Speed CD-RW, Ultra Speed CD-RW | ||
Read/playback | DVD-ROM/DVD-Video (Single layer, double layer) DVD-R (for Video, for Data, for Authoring) DVD-RW (for Video, for Data) DVD+R DVD+RW DVD+R DL DVD-RAM (Non-cartridge Version 2.0/Version 2.1 only) CD-ROM/Audio CD CD-R CD-RW, High Speed CD-RW, Ultra Speed CD-RW | |
Loading Method | Power tray loading | |
Write/record speed*8 | DVD-R 16x-speed (Zone CLV), 12x-speed (Zone CLV), 8x-speed (Zone CLV), 6x-speed, 4x-speed, 2x-speed, 1x-speed | |
DVD-RW 4x-speed, 2x-speed, 1x-speed | ||
DVD+R 16x-speed (Zone CLV), 12x-speed (Zone CLV), 8x-speed (Zone CLV), 6x-speed, 4x-speed, 2.4x-speed | ||
DVD+RW 4x-speed, 2.4x-speed | ||
DVD+R DL 4x-speed, 2.4x-speed | ||
CD-R 32x-speed (Zone CLV), 24x-speed (Zone CLV), 16x-speed , 10x-speed, 4x-speed | ||
CD-RW 24x-speed (Zone CLV) *9, 20x-speed (Zone CLV) *9, 16x-speed*9, 10x-speed*10, 4x-speed | ||
Read/playback speed | DVD-ROM/DVD-Video(Single Layer) Quiet mode: Max.5x-speed Performance mode: Max.16x-speed | |
DVD-ROM/DVD-Video(Dual Layer) Quiet mode: Max.5x-speed Performance mode: Max.12x-speed | ||
DVD-R Max.12x-speed | ||
DVD-RW Max.8x-speed | ||
DVD+R Max.12x-speed | ||
DVD+RW Max.8x-speed | ||
DVD+R DL Max.8x-speed | ||
DVD-RAM 2x-speed (Zone CLV) | ||
CD-ROM/Audio CD(Data extraction) Quiet mode: Max.9.3x-speed Performance mode: Max.40x-speed | ||
Video CD Max.9.3x-speed | ||
CD-R Max.40x-speed | ||
CD-RW Max.32x-speed | ||
Data Buffer Capacity | 2MB | |
Interface | ATAPI (PIO Mode4/Multi Word DMA Mode2/Ultra DMA Mode4) | |
External Size | 148(W) × 42.3(H) × 198(D) mm | |
Net Weight | 1.1kg |
OS | Windows XP*11, Windows 2000*12 |
CPU | Pentium III 800MHz or higher |
Memory | 256MB or higher |
Hard Disc Size | 10GB or more is recommended. |
Sound Card | 16 bit or higher |
Monitor Resolution | 1024x768 32bit color is recommended. |
Drive Mounting Position | Horizontal/Vertical Mounting |
Other Equipment | Video equipments (i.e. VCR, Camcorder) and Capture Card are required. |
Search for Other resources
Search for Keyword
Search by date