Information contained in the news release is current as of the date of announcement.
It is subject to change without prior notice.
Pioneer Releases Fifth-Generation Digital High-Definition Plasma TVsOffering high-quality 5.75 billion colors reproduction and high-quality swing speakers with a power-saving and lightweight design.
PDP-505HDL
PDP-435HDS
May 20, 2004, Tokyo, Japan - Pioneer Corporation announced today that it will introduce five new "PureVision" high-definition plasma TV models in Japan, between the middle of June and late July. They are: the 43-inch PDP-435HDL (long speaker type), PDP-435HDS (short speaker type) and PDP-435SX (single body model), and the 50-inch PDP-505HDL (long speaker type), and PDP-505HDS (short speaker type). Pioneer plans to produce 2,000 units a month for each model. No retail prices are suggested.
Pioneer released the world's first high-definition plasma TVs equipped with XGA screens at the end of 1997. Since then, as one of a very few manufacturers that have capability to develop and manufacture plasma displays from panel units to finished TV products, Pioneer has been offering advanced, innovative products and leading markets both in Japan and overseas.
The plasma TV market in Japan continues to expand to about 450,000 units in 2004 (JEITA forecast), thanks to the launch of terrestrial digital broadcasting in Japan at the end of 2003 and the Athens Olympics in the summer of 2004.
The company's new fifth-generation high-definition plasma TV models come equipped with new proprietary technologies and support for terrestrial, BS and 110° CS digital broadcasts.
1 ) Advanced Super CLEAR Drive System and further improved P.U.R.E.*1) Drive reproduce a record*2) 5.75 billion colors.
2 ) P.U.R.E.*1) Panel delivers further-improved picture quality with the Direct Color Filter - the world's first*2).
3 ) P.U.R.E.*1) Sound System delivers high-quality, yet realistic ambience.
4 ) Lightest weight and lowest power consumption in their class*2).
5 ) Equipped with four tuners to support terrestrial, BS, 110° CS digital and terrestrial analog broadcasts.
6 ) Wealth of functions designed for enjoyment and ease of use.
[PDP-505HDL/PDP-505HDS] | ||
Display Unit | Power consumption | 377W/total power consumption |
Screen size | 50 inches | |
Effective screen size | 1098 (W) x 621 (H) mm | |
Aspect ratio | 16:9 | |
Number of pixels | 1280(H) x 768(V) | |
Pixel pitch | 0.858 (H/RGB trio) x 0.808 (V) mm | |
Front surround | SRS/FOCUS/TruBass | |
Audio output | 13W + 13W (8 ohms) | |
Dimensions | 1270 (W) x 737 (H) x 93 (D) mm | |
Weight | 32.8 kg | |
Power supply | AC100V 50/60 Hz | |
Media Receiver | Built-in tuners | VHF/UHF, Terrestrial Digital, BS Digital, CS Digital, CATV (C13ch-C63ch) |
Antenna input | Terrestrial Digital: 1, VHF/UHF/CATV: 1, BS/CS: 1 | |
Antenna output | VHF/UHF/CATV: 1 | |
Video input 1 | D4 Video, S2 Video, Video, Audio | |
Video input 2 | S2 Video, Video, Audio | |
Video input 3 | HDMI, D4 Video, Audio | |
Video input 4 | S2 Video, Video, Audio (Front panel) | |
PC input | 1 (Mini D-sub 15, Audio) | |
Monitor output | 1 (S-Video, Video, Audio) | |
Headphone output | 1 | |
Digital audio output | 1 | |
Video control terminal | 1 | |
i.LINK (TS) terminal | 2 | |
LAN (10BASE-T) Terminal | 1 | |
Modem termina | 1 | |
SR+ terminal | Monaural mini jack x 2 | |
SD card slot | 1 | |
Dimensions | 420(W) x 90(H) x 295(D) mm | |
Weight | 5.6 kg | |
Accessories | Main remote control unit, simple remote control unit, system cable (3m), etc. | |
Speakers | System type | Bass-reflex 2-way speaker system |
Impedance | 8 ohms | |
Maximum input | 13W | |
Dimension | HDL Model: 95(W) x 737(H) x 62(D) mm | |
HDS Model | 105(W) x 634(H) x 70(D) mm | |
Weight | HDL Model: 1.7kg/unit HDS Model: 1.4kg/unit | |
Accessories | Mounting kit, speaker cable, etc. |
[PDP-435HDL/PDP-435HDS] | ||
Display Unit | Power consumption | 326W/total power consumption |
Screen size | 43 inches | |
Effective screen size | 952 (W) x 536 (H) mm | |
Aspect ratio | 16:9 | |
Number of pixels | 1024(H) x 768(V) | |
Pixel pitch | 0.930 (H/RGB trio) x 0.698 (V) mm | |
Front surround | SRS/FOCUS/TruBass | |
Audio output | 13W + 13W ((8 ohms) | |
Dimensions | 1120 (W) x 652 (H) x 93 (D) mm | |
Weight | 26.8 kg | |
Power supply | AC100V 50/60 Hz | |
Media Receiver | Same as those for PDP-505HDL/PDP-505HDS | |
Speakers | System type | Bass-reflex 2-way speaker system |
Impedance | 8 ohms | |
Maximum input | 13W | |
Dimension | HDL Model: 95(W) x 652(H) x 62(D) mm | |
HDS Model | 105(W) x 559(H) x 70(D) mm | |
Weight | HDL Model: 1.6kg/ unit HDS Model: 1.3kg/ unit | |
Accessories | Mounting kit, speaker cable, etc. |
[PDP-435SX] | |
Power consumption | 306W/total power consumption |
Screen siz | 43 inches |
Effective screen size | 952.3 (W) x 536.1 (H) mm |
Aspect ratio | 16:9 |
Number of pixels | 1024(H) x 768(V) |
Pixel pitch | 0.930 (H/RGB trio) x 0.698 (V) mm |
Dimensions | 1168 (W) x 753 (H) x 123.5 (D) mm |
Weight | 34.0 kg |
Power supply | AC100V 50/60 Hz |
Built-in tuner | VHF/UHF, Terrestrial Digital, BS Digital, CS Digital, CATV (C13ch-C63ch) |
Front surround | SRS/FOCUS/TruBass |
Built-in audio output | 13W + 13W (8 ohms) |
Built-in speakers | Closed-box type, 2-way speaker system |
Antenna input | Terrestrial Digital: 1, VHF/UHF/CATV: 1, BS/CS: 1 |
Video input 1 | D4 Video, S2 Video, Video, Audio |
Video input 2 | S2 Video, Video, Audio |
Video input 3 | HDMI, D4 Video, Audio |
Video input 4 | S2 Video, Video, Audio (Front panel) |
PC input | 1 (Mini D-sub 15, Audio) (Front panel) |
Monitor output | 1 (S-Video, Video, Audio) |
Headphone output | 1 (Front panel) |
Digital audio output | 1 |
Video control terminal | 1 |
i.LINK (TS) terminal | 2 |
LAN (10BASE-T) Terminal | 1 |
Modem terminal | 1 |
SR+ terminal | Monaural mini jack x 2 |
SD card slot | 1 |
Accessories | Main remote control unit, simple remote control unit, etc. |
Search for Other resources
Search for Keyword
Search by date