


Only environment-related information referring to GRI Standard / TCFD are posted in this page.
Some of the contents also include information outside of the relevant period.
GRI | Disclosure | Reference |
---|---|---|
Materials | ||
301-1 | Materials used by weight or volume | - |
301-2 | Recycled input materials used | - |
301-3 | Reclaimed products and their packaging materials | - |
Energy | ||
302-1 | Energy consumption within the organization | |
302-2 | Energy consumption outside of the organization | - |
302-3 | Energy intensity | |
302-4 | Reduction of energy consumption | |
302-5 | Reductions in energy requirements of products and services | - |
Water and Effluents | ||
303-1 | Interactions with water as a shared resource | - |
303-2 | Management of water discharge-related impacts | |
303-3 | Water withdrawal | |
303-4 | Water discharge | |
303-5 | Water consumption | |
Biodiversity | ||
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | |
304-2 | Significant impacts of activities, products, and services on biodiversity | |
304-3 | Habitats protected or restored | |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | Not applicable |
Emissions | ||
305-1 | Direct (Scope 1) GHG emissions |
|
305-2 | Energy indirect (Scope 2) GHG emissions |
|
305-3 | Other indirect (Scope 3) GHG emissions |
|
305-4 | GHG emissions intensity |
|
305-5 | Reduction of GHG emissions |
|
305-6 | Emissions of ozone-depleting substances (ODS) | Not applicable |
305-7 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | |
Waste | ||
306-1 | Waste generation and significant waste-related impacts | |
306-2 | Management of significant waste-related impacts | |
306-3 | Waste generated | |
306-4 | Waste diverted from disposal | |
306-5 | Waste directed to disposal | |
Supplier Environmental Assessment | ||
308-1 | New suppliers that were screened using environmental criteria | |
308-2 | Negative environmental impacts in the supply chain and actions taken | - |
Governance | Describe the board's oversight of climate-related risks and opportunities. | |
---|---|---|
Describe management’s role in assessing and managing climate-related risks and opportunities. | ||
Strategy | Describe the climate-related risks and opportunities the organization has identified over the short, medium, and long term. | |
Describe the impact of climate-related risks and opportunities on the organization’s businesses, strategy, and financial planning. | ||
Describe the resilience of the organization’s strategy, taking into consideration different climate-related scenarios. | ||
Risk management | Describe the organization’s processes for identifying and assessing climate-related risks. | |
Describe the organization’s processes for managing climate-related risks. | ||
Describe how processes for identifying, assessing, and managing climate-related risks are integrated into the organization’s overall risk management. | ||
Metrics and targets | Disclose the metrics used by the organization to assess climate-related risks and opportunities in line with its strategy and risk management process. | |
Disclose Scope 1, Scope 2 greenhouse gas (GHG) emissions and the related risks. | ||
Disclose Scope 3 greenhouse gas (GHG) emissions and the related risks. | ||
Describe the targets used by the organization to manage climate-related risks and opportunities and performance against targets. |