Information contained in the news release is current as of the date of announcement.
It is subject to change without prior notice.
Pioneer Introduces 5 New Car navigation Systems in Japan
The company also introduces a wide variety of optional items. They are listed as in the following chart.
Product | Model No. | Price | Launch Date | Monthly Production |
---|---|---|---|---|
DVD Cyber-Navigation System | ||||
With a 6.5inch Wide Screen TV DVD Car Computer System | AVIC-D6500 | ¥248,000 | Early November | 5,000 |
Easy Operation Navigation System | ||||
VICS(FM multiplex tuner)/6.5inchwide screen TVVoice control CD-ROM navigation | AVIC-520VP | ¥198,000 | Early November | Total 3,000 |
6.5inchWide Screen TV Voice control CD-ROM navigation | AVIC-520 | ¥178,000 | ||
One Body AV Easy operation Navigation | ||||
6.5inch wide screen TV Voice Control CD ROM navigation system with a MD player | AVIC-XM520 | ¥248,000 | Early November | Total 2,000 |
6.5inch wide screen TV Voice Control CD ROM navigation system with a cassette player | AVIC-XC520 | ¥210,000 | ||
Option | ||||
Voice Recognition Kit | CD-V100 | ¥4,800 | Early November | - |
Map Software for 'Easy Navi' | ||||
Super Area Map Vol.3 Hokkaido/Touhoku | CNCD-301 | ¥14,800 | Early November | - |
Super Area Map Vol.3 Kanto Area 3 Discs | CNCD-302 | ¥18,800 | ||
Super Area Map Vol.3 Chubu Area 2 discs | CNCD-303 | ¥16,800 | ||
Super Area Map Vol.3 Kinki Area 2 discs | CNCD-304 | ¥16,800 | ||
Super Area Map Vol.3 Chugoku/Shikoku | CNCD-305 | ¥14,800 | ||
Super Area Map Vol.3 Kyushuu/Okinawa | CNCD-306 | ¥14,800 | ||
Super Area Map Vol.3 All Japan 3 discs | CNCD-300 | ¥19,800 |
The shipment of Car navigation systems in the Japanese After/market is forecasted to reach 700,000units this year. This year, Pioneer will introduce two different line-ups for the domestic market to cover wider customers' needs. One line-up is the DVD Cyber Navigation with advanced technology and features and performance. The other is everyone-can-handle type, Easy Navigation systems with a CD-ROM drive. This time Pioneer introduces total 5 systems to meet wider expanding market needs. The first Cyber Navigation System was introduced May this year and it has obtained very well reputation at the market place. This new generation, AVIC-D6500, retains most of its key features* and yet reduces the price to affordable level. And as for the Easy Navigation, Pioneer pursues for further easiness in its operation. For example, There is a 'Where I'm going to' button, with which you can resister your destination to the navigation system by a simple operation.
1 ) Highly Evaluated Most Advanced Car Navigation Function.
2 ) High Cost performance with affordable pricing
A wide screen 6.5inch LCD performs perfect visual expression, connected with a attached RGB cable to the main unit. As the TV tuner section is contained in the main body, installation of the system becomes easier than before.
3 ) The First Rated Positioning Accuracy
To realize the first rate accuracy, Pioneer developed a special program to calculate positioning by hybrid processing of the GPS data and the data from the Gyroscope sensor. With this program, the navigation can also calculate altitude of the car and locate the position even when the car is on a overpass crossing road. In this way, 3-D map matching can be done and moreover, because of its accuracy, a map of 10m scale and the driver view function are featured for the driver's convenience.
1 ) Easy operation new style Remote Control with "Where I'm going to" button"
The key functions such as Destination search and Route search can be easily commanded by a single push of "Where I'm going to" button, then only you have to do is to follow the instructions of the system either with the remote control unit or voice command. Places such as amusement parks and registered places can be called up by a simple voice command with just a word.
2 ) Japanese nationwide map information is contained in 3 CD-ROMs
Previously nationwide information was contained in a CD-ROM. The new models furnished with 3 CD-ROM with much deep information. With the ten keys on the remote controller, the driver can search for his destination by the telephone number.
3 ) Other additional features for "Easier Operation"
4 ) Wireless remote control, TV antenna, 3 CD-ROM are all included as attachment.
• AVIC-520VP VICS(FM Multiplex)/6.5inch Wide screen TV , Voice Control, CD-ROM System
• AVIC-520 6.5inch Wide Screen TV, Voice control, CD-ROM System
The Wide Screen 6.5inch, easy to see display and with the newly designed simple operation remote control are all included high cost performance model.
• AVIC-XM520(with MD player)/AVIC-XC520(with cassette player) 6.5inch Wide Screen Display AV One Body Voice Control CD-ROM System
• CD-V100....Voice recognition Kit
This Kit includes a voice recognition microphone and a stirring remote control. It applies to AVIC-D6500. (AVIC-D7000,AVIC-D9500 applicable too)
• Map Software for "Easy Navigation"
DVD[Cyber-Navigation] | [Easy Navigation] | |||
---|---|---|---|---|
AVIC-D6500 | AVIC-520VP | AVIC-520 | ||
GPS | Receiver system | 8 channels with multi channel system | ||
TV Tuner | Channel Range | VHF1-12ch,UHF13-62ch(Mono) | ||
Monitor | Screen size | 6.5inch wide screen | ||
Number of pixel | 280,800pixels | |||
Type | TFT Active Matrix LCD Color Display | |||
Measurements WXHXD(mm) Weight | Main Unit | 282×52×212 mm 3.3kg | 277×52×190mm 2.6kg | 277×52×190mm 2.3kg |
GPS Antenna | 46×46×13 0.13kg | 51×53×15 0.13kg | ||
TV Antenna | 30×193×32mm 0.3kg incl. Wire | 29×290×20mm 0.25kg Incl. Wire | ||
Remote Control | 38×145×30mm 0.08kg(with battery) | 38×140×36mm 0.09kg(with battery) | ||
Monitor | 187×111×35mm 0.39kg | 187×102×35mm 0.62Kg |
AV One Body "Easy Navigation" | |||
AVIC-XM520 | AVIC-VC520 | ||
---|---|---|---|
GPS Part | Receiver System | 8 channel/multi channel | |
CD player | Frequency Respons | 5-20,000Hz | |
S/N Ratio | 90dB(1kHz)(IHF-A network) | ||
Dynamic range | 90dB(1kHz) | ||
MD Player | Frequency Response | 5-20,000Hz | - |
S/N Ratio | 90dB(1kHz)(IHF-A Network) | ||
Dynamic Range | 91dB(1kHz) | ||
Cassette Player | Wow/Flutter | - | 0.1%(WRMS) |
S/N(Metal) | DolbyB IN:63dB(IHF-A Network) DolbyB OUT:55dB(IHF-A Network) | ||
FM Tuner | Frequency Range | 76.1-89.9MHz | |
Usable Sensitivity | 11dBf(0.8μV/75Ω,Mono,S/N:30dB) | ||
AM Tuner | Frequency Range | 522-1,629kHz | |
Usable Sensitivity | 30μV(S/N:20dB) | ||
TV Tuner | Channel range | VHF1-12ch,UHF13-62ch(Multiplex audio) | |
Amplifier | Maximum output | 35W x 4 | |
Monitor | Screen size | 6.5inch wide screen | |
Number of pixels | 280,800pixels(234×1,200) | ||
Type | TFT Active Matrix LCD color monitor | ||
Measurements Weight | Main Unit | 178(W)×100(H)×165(D)mm/3.0kg | |
GPS Antenna | 51(W)×53(H)×15(D)mm/0.13kg | ||
TV antenna | 30×308×29mm 0.25kg | ||
Remote control | 38(W)×140(H)×36(D)mm/0.07kg |
Search for Other resources
Search for Keyword
Search by date